Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rehan, Sayed Abdullah | - |
dc.contributor.author | Vohra, Minesh | - |
dc.date.accessioned | 2019-05-04T06:47:17Z | - |
dc.date.available | 2019-05-04T06:47:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2522 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Design, Fabrication and Performance Analysis of Automotive Exhaust Gas Waste-Heat Recovery module using Thermoelectric Technology | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11609678_11_30_2017 12_50_41 PM_final report.pdf | 879.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.