Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2534Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Harsh | - |
| dc.contributor.author | Kumar, Rajeev | - |
| dc.date.accessioned | 2019-05-04T07:02:28Z | - |
| dc.date.available | 2019-05-04T07:02:28Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2534 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Vibrational & wear analysis of friction stir processed aluminum alloy reinforced composite | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11613972_11_30_2017 4_51_49 PM_Final Report.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.