Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bijalwan, Shankar Dutt | - |
| dc.contributor.author | Sharma, Aashish | - |
| dc.date.accessioned | 2019-05-04T07:22:44Z | - |
| dc.date.available | 2019-05-04T07:22:44Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2544 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Thermal Engineering | en_US |
| dc.title | To study impact of various pipe geometries on performance parameters of Ground Source Heat Pump: An experimental investigation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11617129_11_30_2017 11_09_41 PM_Dissertation report Copy.pdf | 906.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.