Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Jaskirat | - |
dc.contributor.author | Hanumant, Madakemohekat Anant | - |
dc.date.accessioned | 2019-05-04T11:35:46Z | - |
dc.date.available | 2019-05-04T11:35:46Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2582 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Evaluation of Mungbean variety performance by growing in different nutrient level and sowing method | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11615314_11_29_2017 1_30_18 PM_punia synopsis pdf full.pdf | 612.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.