Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reddy, J. Pranay | - |
dc.contributor.author | Dubey, Nidhi | - |
dc.date.accessioned | 2019-05-04T13:10:38Z | - |
dc.date.available | 2019-05-04T13:10:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2595 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Evaluation for Genetic variability, Correlation and Path Coefficient in Mutant Population of Forage Sorghum (Sorghum bicolor L. Moench) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11700082_5_12_2018 2_38_12 PM_synopsis 2 pdf.pdf | 226.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.