Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhary, Ankit | - |
dc.contributor.author | Kumar, Vikas | - |
dc.date.accessioned | 2019-05-04T13:56:50Z | - |
dc.date.available | 2019-05-04T13:56:50Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2606 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Preparation and Evaluation of Vinca Rosea Enriched Fruit Based Beverages | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11705804_5_11_2018 12_46_45 PM_ankit synopsis Finalllllll 10 5 18.pdf | 594.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.