Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhakri, Ankita | - |
dc.contributor.author | Avinashe, Harshal Ashok | - |
dc.date.accessioned | 2019-05-04T15:04:57Z | - |
dc.date.available | 2019-05-04T15:04:57Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2618 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Study of Stability and Adaptation on Yield Components of Bread Wheat (Triticum Aestivum L. Em Thell.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11707971_5_13_2018 2_04_17 PM_synopsis.pdf | 670.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.