Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2623Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banga, Shareen | - |
| dc.contributor.author | Chopra, Vikas | - |
| dc.date.accessioned | 2019-05-04T16:36:16Z | - |
| dc.date.available | 2019-05-04T16:36:16Z | - |
| dc.date.issued | 2018-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2623 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Agriculture | en_US |
| dc.title | Preparation and Evaluation of low cost diet drink | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11708642_5_12_2018 12_23_20 PM_SYNOPSIS .pdf | 408.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.