Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2632Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, Mandeep | - | 
| dc.contributor.author | Avinashe, Harshal Ashok | - | 
| dc.date.accessioned | 2019-05-05T10:50:58Z | - | 
| dc.date.available | 2019-05-05T10:50:58Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2632 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Heterosis and combining ability analysis for grain yield and quality traits in bread wheat (Triticum aestivum L. em Thell.) | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11709359_5_12_2018 3_42_02 PM_Mandeep Kumar.pdf | 639.98 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

