Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Thokchom Joshila | - |
dc.contributor.author | Sharma, Poorva | - |
dc.date.accessioned | 2019-05-05T11:17:14Z | - |
dc.date.available | 2019-05-05T11:17:14Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2643 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Isolation and Characterization of Bioactive Component from Peanut | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11712486_5_12_2018 1_52_16 PM_PDF 2nd SEM review paper.pdf | 541.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.