Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhargaw, Akash | - |
dc.contributor.author | Chauhan, Priyamvada | - |
dc.date.accessioned | 2019-05-05T12:42:08Z | - |
dc.date.available | 2019-05-05T12:42:08Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2668 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Estimation of Nitrogen Use Efficiency and Its Effect on Crop Growth and Yield of Maize (Zea mays L .) on Crop Rotation with Different Leguminous Crop | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11715298_5_14_2018 12_13_44 PM_AGR596.pdf | 746.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.