Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2668| Title: | Estimation of Nitrogen Use Efficiency and Its Effect on Crop Growth and Yield of Maize (Zea mays L .) on Crop Rotation with Different Leguminous Crop |
| Authors: | Bhargaw, Akash Chauhan, Priyamvada |
| Keywords: | Agriculture |
| Issue Date: | Nov-2017 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2668 |
| Appears in Collections: | Agriculture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11715298_5_14_2018 12_13_44 PM_AGR596.pdf | 746.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.