Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2672Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | THAKUR, GAURAV | - | 
| dc.contributor.author | Anant H., Madakemohekar | - | 
| dc.date.accessioned | 2019-05-05T12:51:17Z | - | 
| dc.date.available | 2019-05-05T12:51:17Z | - | 
| dc.date.issued | 2018-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2672 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Identification of good combiner in indigenous variety of wheat (Triticum aestivum L.) for yield and its component triaits | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11715378_5_13_2018 10_32_22 PM_synopsis.pdf | 1.06 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

