Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2688Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Rashpinder | - | 
| dc.contributor.author | Bakshi, Manish | - | 
| dc.date.accessioned | 2019-05-05T14:01:22Z | - | 
| dc.date.available | 2019-05-05T14:01:22Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2688 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Effect of integrated nutrient management on growth, yield of wheat and nutrient status of the soil | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11717086_5_10_2018 4_42_51 PM_CompleteDissertation report.pdf | 1.42 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

