Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2689Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Kuljeet | - | 
| dc.contributor.author | Gore, Amol Mininath | - | 
| dc.date.accessioned | 2019-05-05T14:04:03Z | - | 
| dc.date.available | 2019-05-05T14:04:03Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2689 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Effect of Organic and Inorganic Fertilizer Application Along with Biofertilizer on Growth and Yield of Maize (Zeamaya L.) | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11718194_5_12_2018 12_43_22 PM_anmol report.pdf | 768.2 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

