Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2690Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Brar, Terwinder Singh | - | 
| dc.contributor.author | Thalkar, Mayur Gopinath | - | 
| dc.date.accessioned | 2019-05-05T14:06:13Z | - | 
| dc.date.available | 2019-05-05T14:06:13Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2690 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Effect of Organic and Inorganic Fertilizer on Growth Yield and Phenotypecharacter of Baby Corn | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11717196_5_11_2018 11_34_24 AM_with intro.pdf | 546.45 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

