Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2695Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Misao, Lamneivah | - | 
| dc.contributor.author | Kumar K, Arun | - | 
| dc.date.accessioned | 2019-05-05T14:20:28Z | - | 
| dc.date.available | 2019-05-05T14:20:28Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2695 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Impact of Different Doses of Weed Bio Char on Phosphorus Growth and Productivity of Rice. (Oryza Sativa L.) | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11717579_5_12_2018 11_37_56 AM_lamneivah misao thesis final pdf.pdf | 779.11 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

