Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Kawaljeet | - |
dc.contributor.author | Sukul, Premasis | - |
dc.date.accessioned | 2019-05-05T16:37:44Z | - |
dc.date.available | 2019-05-05T16:37:44Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2715 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Influence of Fly Ash and Organic Amendments on Enzymatic Activities of Soil Taking Maize (Zea Mays L.) as a Standing Crop Under Punjab Agroclimatic Condition | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11718228_5_12_2018 2_13_06 PM_1313new.pdf | 394.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.