Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2727Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kamboj, Akashdeep | - | 
| dc.contributor.author | Anant H., Madakemohekar | - | 
| dc.date.accessioned | 2019-05-05T17:17:17Z | - | 
| dc.date.available | 2019-05-05T17:17:17Z | - | 
| dc.date.issued | 2018-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2727 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Study of Heterosis and Combining Ability for Yield and its Component Traits in Barley (Hordeum Vulgare L.) | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11718631_5_12_2018 1_04_42 PM_Dissertation report of ashu.pdf | 657.46 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

