Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Ankit | - |
dc.contributor.author | Madakemohekar, Anant | - |
dc.date.accessioned | 2019-05-05T17:24:38Z | - |
dc.date.available | 2019-05-05T17:24:38Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2730 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Effect of Heat stress on stem reserve remobilization on Advance line of Bread wheat (Triticum aestivum ) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11718744_5_13_2018 5_28_24 PM_Synopsis full pdf.pdf | 811.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.