Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2757Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Famta, Paras | - |
| dc.contributor.author | Mishra, Vijay | - |
| dc.contributor.author | Khatik, Gopal L. | - |
| dc.date.accessioned | 2019-05-06T05:10:46Z | - |
| dc.date.available | 2019-05-06T05:10:46Z | - |
| dc.date.issued | 2017-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2757 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Pharmacy | en_US |
| dc.title | Formulation and Evaluation of 5-Fluorouracil and Methotrexate Gold Nanoparticles | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11512561_5_23_2017 4_10_23 PM_paras thesis full.pdf | 4.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.