Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Gulnaaz | - |
dc.contributor.author | Raj, Immanuel Jeya Singh | - |
dc.date.accessioned | 2019-05-06T05:35:21Z | - |
dc.date.available | 2019-05-06T05:35:21Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2762 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physiotherapy | en_US |
dc.title | Effect of Home Based Task Oriented Training on The Lower Extrimity Function in Chronic Stoke | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11110748_12_11_2017 4_09_22 PM_full report.pdf | 619.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.