Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chetri, Laxmi | - |
dc.contributor.author | Sharma, Richa | - |
dc.date.accessioned | 2019-05-06T06:23:55Z | - |
dc.date.available | 2019-05-06T06:23:55Z | - |
dc.date.issued | 2017-04-29 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2777 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Political Science | en_US |
dc.title | Perception of People with regard to liquor prohibition acts with special reference to Nagaland Liquor Total Prohibition Act, 1989. A case study of Kohima district | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11509595_4_28_2017 12_20_35 PM_With title upload 2017.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.