Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2796Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kaur, Ramanpreet | - | 
| dc.contributor.author | krishan, Kewal | - | 
| dc.date.accessioned | 2019-05-06T06:59:00Z | - | 
| dc.date.available | 2019-05-06T06:59:00Z | - | 
| dc.date.issued | 2017-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2796 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Computer Science Engineering | en_US | 
| dc.title | Analyzing the Performance of Students by Varying the Pattern of Exam | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11511166_4_28_2017 12_58_44 PM_11511166upload.pdf | 2.76 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

