Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Jaspreet | - |
| dc.contributor.author | Singh, Manisha | - |
| dc.date.accessioned | 2019-05-06T07:23:53Z | - |
| dc.date.available | 2019-05-06T07:23:53Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2807 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Enantioseparation of amino containing pharmaceuticals using indirect approach on TLC and HPLC | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11502308_4_28_2017 1_54_16 PM_jass final 1234.pdf | 845.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.