Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2814Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chouhan, Tamanna | - | 
| dc.contributor.author | Sahu, Ravi Kant | - | 
| dc.date.accessioned | 2019-05-06T07:31:44Z | - | 
| dc.date.available | 2019-05-06T07:31:44Z | - | 
| dc.date.issued | 2017-12 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2814 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Computer Science Engineering | en_US | 
| dc.title | Improving Accuracy in Credit Card Fraud Detection using Efficient Data Classification | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11604887_11_28_2017 12_50_04 PM_Full report.pdf | 1.36 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

