Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2827Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kaur, Harleen | - | 
| dc.contributor.author | Maji, Suman | - | 
| dc.date.accessioned | 2019-05-06T08:46:22Z | - | 
| dc.date.available | 2019-05-06T08:46:22Z | - | 
| dc.date.issued | 2017-11 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2827 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Chemistry | en_US | 
| dc.title | Synthesis and Characterization of Transition Metal Complexes of a new Schiff base and their biological applications | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11604370_11_30_2017 3_44_04 PM_Complete project report.pdf | 672.65 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

