Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Kajalpreet | - |
dc.contributor.author | Gupta, Richa | - |
dc.date.accessioned | 2019-05-06T09:18:40Z | - |
dc.date.available | 2019-05-06T09:18:40Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2842 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Chemistry | en_US |
dc.title | Analysis of Green Methodology of Water Purification by using Cucurbita | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11616563_11_30_2017 11_48_14 AM_PROJECT REPORT.pdf | 870.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.