Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Issue Date | Title | Author(s) |
2014-04 | Acoustic parameter investigation of tyrosine derivative in Dimethyl Sulphoxide (DMSO) by Ultrasonic Technique | Kumari, Suman; Juglan, K.C.; Sharma, Ajay |
2014-04 | Acoustic Parameter Investigation of Ternary Mixture of N-Butanol, Water and Acetic Acid by Using Ultrasonic Technique | Dixit, Akanksha; Juglan, K. C.; Sharma, Ajay |
2015-05-03 | Effect of pH on structural and magnetic properties of Pr-Co substituted Strontium Hexaferrite | Chauhan, Sonam; A. K. Srivastava |
2015-05 | Synthesis and Characterization of ZNO Thin Films by Spin Coating Method | Jyoti; Kumar, Rajesh |
2015 | Synthesis and Characterization of Rare Earth Praseodymium Doped Barium-Hexaferrite | Chahal, Karamveer; Samra, Kawaljeet Singh |
2017-11 | Chemically Derived Transition Metal Dichalcogenides MoS2 Based Thin Films | Shubham; Kumar, Prashant |
2017-10 | Characterization of ZnO Thin Films Prepared By Sol-Gel Spin Coating Technique | Vanlaldinthara, Victor |
2017-04 | Characterization of doped and undoped Tin Oxide thin films prepared by Sol Gel Spin Coating Technique | Kaur, Amandeep; Kumar, Rajesh |
2017-11 | Chemically Derived Transition Metal Dichalcogenides Mos2 Based Thin Films | Shubham; Kumar, Prashant |
2017-11 | Characterization of Zno Thin Films Prepared By Sol-Gel Spin Coating Technique | Vanlaldinthara, Victor; Kumar, Rajesh |
2017 | Study of properties of absorber layer in Perovskite solar cell | Kaur, Puneet; Pandey, Vivek |
2017 | Attenuation and Exposure Build up Studies in some Oxide based glasses | Thakur, Anjali; kaundal, Rajinder singh |
2017 | Effect of calcination temperature on structural, optical and magnetic properties of Y doped Barium Hexaferrite | Kaur, Ravneet; Srivastava, A.K. |
2017-12 | Acoustic and thermodynamic parameter investigations in the mixture containing D-Panthenol using ultrasonic technique | Chakraborty, Nabaparna; Juglan, Kailash Chandra |
2017-11 | Synthesis of Graphene Dots from Coal | Singh, Amandeep; Samra, Kawaljeet Singh |
2017-04 | Study of optical and structural properties of PVA/PMMA blend | Kaur, Sukhjit; Samra, Kawaljeet Singh |
2017-04 | Terahertz radiation generation during laser plasma interaction in the presence of wiggler magnetic field | Shivani; Kant, Niti |
2017-04 | Synthesis and Characterization of M-type Hexaferrite | Kumar, Vivek; Srivastava, A. K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18