Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wani, Khalid Amin | - |
dc.contributor.author | Kaur, Manjit | - |
dc.date.accessioned | 2019-05-06T10:20:07Z | - |
dc.date.available | 2019-05-06T10:20:07Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2858 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Computer Science Engineering | en_US |
dc.title | A Strategy to Clinically Practice Data Mining for Prognostication and Assay of Maladies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science and Engineering (CSE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11607375_11_30_2017 10_41_05 AM_final whole submission1.pdf | 763.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.