Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Nabaparna | - |
dc.contributor.author | Juglan, Kailash Chandra | - |
dc.date.accessioned | 2019-05-06T10:25:35Z | - |
dc.date.available | 2019-05-06T10:25:35Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2863 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physics | en_US |
dc.title | Acoustic and thermodynamic parameter investigations in the mixture containing D-Panthenol using ultrasonic technique | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11610574_11_29_2017 12_40_47 PM_Dissertationpdf.pdf | 910.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.