Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Ravneet | - |
dc.contributor.author | Srivastava, A.K. | - |
dc.date.accessioned | 2019-05-06T10:26:55Z | - |
dc.date.available | 2019-05-06T10:26:55Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2865 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physics | en_US |
dc.title | Effect of calcination temperature on structural, optical and magnetic properties of Y doped Barium Hexaferrite | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11613940_11_28_2017 7_57_38 PM_complete project report 123.pdf | 911.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.