Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2865| Title: | Effect of calcination temperature on structural, optical and magnetic properties of Y doped Barium Hexaferrite |
| Authors: | Kaur, Ravneet Srivastava, A.K. |
| Keywords: | Physics |
| Issue Date: | 2017 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2865 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11613940_11_28_2017 7_57_38 PM_complete project report 123.pdf | 911.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.