Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakur, Anjali | - |
| dc.contributor.author | kaundal, Rajinder singh | - |
| dc.date.accessioned | 2019-05-07T04:03:00Z | - |
| dc.date.available | 2019-05-07T04:03:00Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2884 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Radiation | en_US |
| dc.title | Attenuation and Exposure Build up Studies in some Oxide based glasses | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11615286_11_29_2017 10_03_53 AM_project with name.pdf | 681.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.