Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Ramanjit | - |
dc.contributor.author | Srivastava, Vijay | - |
dc.date.accessioned | 2019-05-07T05:04:02Z | - |
dc.date.available | 2019-05-07T05:04:02Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2892 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Economics | en_US |
dc.title | Dimension of Regional inequality in India: A political economy approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11501968_4_27_2017 9_36_20 AM_DIMENSIONS OF REGIONAL INEQUALITY IN INDIA.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.