Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2894Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Harsimran | - |
| dc.contributor.author | Kansra, Pooja | - |
| dc.date.accessioned | 2019-05-07T05:07:16Z | - |
| dc.date.available | 2019-05-07T05:07:16Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2894 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Economics | en_US |
| dc.title | A Study ON Utilization of Health Services Under Janani Suraksha Yojana in Jalandhar: An empirical Analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11505656_4_27_2017 1_32_50 PM_janani suraksha yojana.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.