Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2896Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Amarjit | - |
| dc.contributor.author | Batra, Bhavnit Singh | - |
| dc.date.accessioned | 2019-05-07T05:35:21Z | - |
| dc.date.available | 2019-05-07T05:35:21Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2896 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Economics | en_US |
| dc.title | A Study of Private Remittances to Households in Punjab | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11509911_4_28_2017 12_40_18 PM_WORLD FILE OF FINAL DESERTATION.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.