Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Komaldeep | - |
dc.contributor.author | Srivastava, Vijay | - |
dc.date.accessioned | 2019-05-07T06:22:32Z | - |
dc.date.available | 2019-05-07T06:22:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2901 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Economics | en_US |
dc.title | Study on Out of Pocket Health Expenditure in Punjab | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11603169_11_30_2017 12_14_28 PM_INTRODUCTION....final report.pdf | 720.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.