Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bansal, Ridhima | - |
| dc.contributor.author | Kansra, Pooja | - |
| dc.date.accessioned | 2019-05-07T06:24:39Z | - |
| dc.date.available | 2019-05-07T06:24:39Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2902 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Economics | en_US |
| dc.title | A Study on The Assessment of Health Needs and Living Conditions of The Migrant Labour in Jalandhar | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11609753_11_29_2017 3_29_05 PM_1.pdf | 725.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.