Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2903| Title: | Interest Rate Sensitivity And Bank’s Stock Returns in India |
| Authors: | Hazrat, Attaullah Sidana, Neeru |
| Keywords: | Economics |
| Issue Date: | 2017 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2903 |
| Appears in Collections: | Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11610166_11_30_2017 11_34_32 AM_Interest rate sensitivity and bank stock returns.pdf | 511.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.