Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2903Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Hazrat, Attaullah | - | 
| dc.contributor.author | Sidana, Neeru | - | 
| dc.date.accessioned | 2019-05-07T06:26:27Z | - | 
| dc.date.available | 2019-05-07T06:26:27Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2903 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Economics | en_US | 
| dc.title | Interest Rate Sensitivity And Bank’s Stock Returns in India | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11610166_11_30_2017 11_34_32 AM_Interest rate sensitivity and bank stock returns.pdf | 511.8 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

