Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2908Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkodie, Eric | - |
| dc.contributor.author | Singh, Dilfraz | - |
| dc.date.accessioned | 2019-05-07T06:36:47Z | - |
| dc.date.available | 2019-05-07T06:36:47Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2908 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Economics | en_US |
| dc.title | Foriegn Trade and Performance of Banks: A Comparative Analysis of India and Ghana | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11616344_11_30_2017 2_41_03 AM_EricSarkodie11616344report.pdf | 348.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.