Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2909Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kaur, Hardeep | - | 
| dc.contributor.author | Tripathi, Sabyasachi | - | 
| dc.date.accessioned | 2019-05-07T06:38:52Z | - | 
| dc.date.available | 2019-05-07T06:38:52Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2909 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Economics | en_US | 
| dc.title | Migration and Urbanization in India: An Empirical Study | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11617468_5_6_2017 4_37_21 PM_Disseration 2.pdf | 1.71 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

