Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Shupinder | - |
dc.contributor.author | Tripathi, Sabyasachi | - |
dc.date.accessioned | 2019-05-07T06:42:19Z | - |
dc.date.available | 2019-05-07T06:42:19Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2911 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Economics | en_US |
dc.title | Measurement and consequences of negative externalities of Urbanization in India: An empirical assessment | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11617580_5_6_2017 3_46_15 PM_Dissertation 2.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.