Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2934
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abhijith, C.R. | - |
dc.contributor.author | Rangrao, Chormule Sagar | - |
dc.date.accessioned | 2019-05-07T16:11:41Z | - |
dc.date.available | 2019-05-07T16:11:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2934 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | To evaluate the yield maximization of kharif Green gram (Vigna radiata L.) through integrated nutrient management | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11719016_5_14_2018 12_46_02 PM_Ankush REPORT.pdf | 275.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.