Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2935Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | CHAUDHARY, ANKUSH | - | 
| dc.contributor.author | Rawat, Monisha | - | 
| dc.date.accessioned | 2019-05-07T16:16:02Z | - | 
| dc.date.available | 2019-05-07T16:16:02Z | - | 
| dc.date.issued | 2018-05-14 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2935 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Effect of foliar application of different plant growth regulators on growth and yield of potato (Solanum tuberosum L.) | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11719017_5_13_2018 10_17_57 PM_full synopsis.pdf | 477 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

