Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2939| Title: | Genetic Variability and Correlation Studies in Pea (Pisum sativum L.) |
| Authors: | Singh, Amanpreet Kumari, Poonam |
| Keywords: | Agriculture |
| Issue Date: | May-2018 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2939 |
| Appears in Collections: | Agriculture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11719042_5_14_2018 12_03_41 PM_Aman preet synopsis final.pdf | 167.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.