Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Amanpreet | - |
dc.contributor.author | Kumari, Poonam | - |
dc.date.accessioned | 2019-05-07T16:42:43Z | - |
dc.date.available | 2019-05-07T16:42:43Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2939 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Genetic Variability and Correlation Studies in Pea (Pisum sativum L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11719042_5_14_2018 12_03_41 PM_Aman preet synopsis final.pdf | 167.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.