Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2940Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bajaj, Smile | - | 
| dc.contributor.author | Shadap, Arwankie | - | 
| dc.date.accessioned | 2019-05-07T16:48:06Z | - | 
| dc.date.available | 2019-05-07T16:48:06Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2940 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Effect of different plant growth regulator on growth, yield and quality of cucumber (Cucumis sativus ) | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11719044_5_14_2018 11_56_09 AM_12345.pdf | 616.67 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

