Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2947Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | MALLIKA, AMARAVARAPU | - | 
| dc.contributor.author | Rawat, Monisha | - | 
| dc.date.accessioned | 2019-05-07T17:39:13Z | - | 
| dc.date.available | 2019-05-07T17:39:13Z | - | 
| dc.date.issued | 2018-05-14 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2947 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Agriculture | en_US | 
| dc.title | Studies on integrated nutrient management in chilli (Capsicum annum L.) genotypes | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11719054_5_14_2018 11_31_06 AM_mallika synps.pdf | 315.41 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

